Organisation administrators have access to export process-related data from the ClearTalents At Work application. If you have the appropriate permissions, you will see a button labelled “Export Organisation Data” in your left navigation panel.

What does the export contain
The export contains two types of data; user-related data and profile-related data. The export file will contain at least one row for every user in the Clear Talents organisation. This will include all of the user related data. If the user has submitted one profile, then this row will also include that data. If the user has submitted more than one profile, there will be a row for each profile which will include the same (duplicated) user related data in each case.
The user-related data consists of two types of data; the standard Clear Talents user-related fields which are common to all exports and any additional fields that are included in the user upload dataset.
Field definitions
The data exported contains the following fields
| CSV file header | Description |
|---|---|
| User related fields | |
| User ID | The unique ID of the user in the Clear Talents system |
| First name | User first name |
| Last name | User last name |
| User email | User email address |
| User created | The data and time that the user was first created in Clear Talents |
| Last login | The date and time that the user last logged in to the Clear Talents system |
| Is admin | This field is “Yes” if the user has organisation administrator permissions and “No” if they do not |
| Is archived | “Yes” if the user is archived and “No” if they are an active user |
| Archived date | If they have been archived then this shows the date and time they were archived |
| Has profile shared with them | “Yes” if the user has had at least one profile shared with them by another user in the organisation as their manager. “No” if no profiles have been shared with them even if they are set as the manager for one or more users through the organisation upload. |
| Profile related fields | |
| Profile ID | The unique ID of this profile in the Clear Talents system |
| Profile name | The profile name – this is usually the name of the Questionnaire. |
| Profile created | The date and time that the profile was first created |
| Profile submitted | The date and time that the profile was first submitted |
| Profile last submitted | The date and time that the profile was most recently submitted (i.e. updated) |
| Profile severity | The overall severity level of the profile. This will be one of “None”, “Minor”, “Moderate” or “Substantive” |
| Profile status | The status of the profile |
| Disposition | The disposition of the profile. This combines several of the individual profile statuses into a single status and will be one of “Awaiting action”, In progress” or “Complete” |
| Profile shared with manager | “Yes” if the profile has been shared with the manager and “No” if it is restricted from the manager |
| Profile viewed by manager | “Yes” if the profile has been viewed after the last time the profile was submitted. |
| Adjustments open | The number of “Open” adjustments in this profile – these are adjustments with the status “No action taken” |
| Adjustments in progress | The number of “In progress” adjustments in this profile – these are adjustments with the statuses ‘Discussing requirements’, ‘Adjustment in progress’, ‘Adjustment referred to HR team’, ‘Assessment pending’, ‘Assessment in progress’ or ‘Assessment complete’ |
| Adjustments completed | The number of “Completed” adjustments in this profile – these are adjustments with the statuses ‘Adjustment complete’, ‘Adjustment provided’, ‘No longer required’ or ‘Adjustment declined’ |
| Referred to assessor | “Yes” if this profile is currently referred to an assessor and “No” if it is not. |
| User related fields | |
| Organisation specific upload fields | A list of all of the fields in the user upload data set with the exception of the “First name”, “Last name” and “User email” fields to prevent duplication |